Get in touch
If you would like to receive email alerts with our latest results, regulatory news and business updates, please click the link below to register.
Retail Underlying Operating Profit (£m) | Total Consensus | Minimum | Maximum |
---|---|---|---|
2025/26 | 1,021 | 992 | 1,116 |
2026/27 | 1,081 | 1,035 | 1,202 |
2027/28 | 1,114 | 1,046 | 1,230 |
Underlying Profit Before Tax (£m) | Total Consensus | Minimum | Maximum |
2025/26 | 729 | 696 | 819 |
2026/27 | 800 | 741 | 909 |
2027/28 | 844 | 785 | 960 |
Dividend Per Share (p) | Total Consensus | Minimum | Maximum |
2025/26 | 13.9 | 13.1 | 16.4 |
2026/27 | 15.2 | 13.7 | 19.1 |
2027/28 | 16.2 | 14.6 | 19.7 |
Earnings Per Share* (p) | Total Consensus | Minimum | Maximum |
2025/26 | 21.8 | 19.1 | 24.9 |
2026/27 | 24.9 | 22.7 | 29.8 |
2027/28 | 27.2 | 24.9 | 32.6 |
*Underlying, diluted earnings per share (p)
Where Brokers' PBT forecasts use a different accounting basis, the above numbers have been adjusted to be consistent with J Sainsbury plc's (Sainsbury's) accounting basis under IFRS, that is, they are pre one-off items.
The forecasts above have been provided to Sainsbury's by 13 registered investment analysts. Sainsbury's has not commented on any individual forecasts, nor does it intend to do so in future.
It should be noted that forecasts are by definition forward looking and are therefore subject to risks and uncertainties that may materially affect eventual results. Although Sainsbury's will endeavour to procure that the information is kept updated, Sainsbury's assumes no obligation to update or revise such information to reflect circumstances existing after the date hereof.
This information is updated on a regular basis.