Page last updated 4 December 2025
As at 4 December 2025, the Company had been notified by the following investors of their interests in three per cent or more of the Company’s shares. These interests were notified to the Company pursuant to DTR5 of the Disclosure Guidance and Transparency Rules:
Swipe
| Number of Ordinary Shares | % of Voting Rights | Date of Notification | |
| VESA Equity Investment S.à.r.l. | 235,773,510 | 10.00 | 7 November 2024 |
| BlackRock, Inc. | 165,139,763 | 7.18 | 6 October 2025 |
| Qatar Holdings LLC | 155,890,509 | 6.82 | 4 December 2025 |
| Schroders plc | 116,161,658 | 5.22 | 31 March 2021 |
| Bestway Group UK Limited | 118,273,900 | 5.01 | 2 August 2024 |
| Pzena Investment Management, Inc | 118,145,905 | 5.05 | 7 January 2025 |

